Production minérale au Canada en 1990
Contenu archivé
Information identifiée comme étant archivée dans le Web à des fins de consultation, de recherche ou de tenue de documents. Elle n'a pas été modifiée ni mise à jour depuis la date de son archivage. Les pages Web qui sont archivées dans le Web ne sont pas assujetties aux normes applicables au Web du gouvernement du Canada. Conformément à la Politique de communication du gouvernement du Canada, vous pouvez la demander sous d'autres formes. Ses coordonnées figurent à la page « Contactez-nous ».
Pour obtenir les données les plus récentes, veuillez utiliser les liens suivants pour accéder aux tableaux de données ci-dessous.
- Métaux
- Non-métaux
- Combustibles
- Matériaux de construction
- Données historiques (1960 - 1990), par province ou territoire
Note au lecteur :
Les tableaux comprennent les révisions nécessaires aux données déjà présentées.
La valeur totale globale comprenait la valeur de la production de métaux, de non-métaux, de matériaux de construction et de combustibles (charbon, pétrole brut, gaz naturel et sous-produits du gaz naturel).
Cette page contient du contenu très large. Le défilement horizontal pourrait être nécessaire.
Métaux
| Produits | Unités | Terre-Neuve-et-Labrador | Île-du-Prince-Édouard | Nouvelle-Écosse | Nouveau-Brunswick | Québec | Ontario | Manitoba | Saskatchewan | Alberta | Colombie-Britannique | Yukon | Territoires-du-Nord-Ouest | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antimoine | tonnes | 1 | 0 | 0.153 | x | 0 | 7 | x | 0 | 0 | 469 | 1 | 3 | 0 | 565 |
| 000 $ | 1 | 0 | 0.322 | x | 0 | 14 | x | 0 | 0 | 987 | 3 | 6 | 0 | 1 188 | |
| Bismuth | tonnes | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0.033 | 0 | 0 | 74 |
| 000 $ | 0 | 0 | 0 | 658 | 0 | 0 | 0 | 0 | 0 | 6 | 0.295 | 0 | 0 | 664 | |
| Cadmium | tonnes | 38 | 0 | 33 | 32 | 53 | 829 | 142 | 0.056 | 0 | 176 | 0.031 | 31 | 0 | 1 334 |
| 000 $ | 332 | 0 | 287 | 278 | 460 | 7 204 | 1 231 | 0.487 | 0 | 1 529 | 0.269 | 266 | 0 | 11 588 | |
| Calcium | tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Césium (Cs₂O) | tonnes | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Cobalt | tonnes | 0 | 0 | 0 | 0 | 0 | 1 878 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 2 184 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 42 235 | 7 328 | 0 | 0 | 0 | 0 | 0 | 0 | 49 563 | |
| Niobium (Columbium) | tonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Cuivre | tonnes | 0 | 0 | x | 8 620 | 99 198 | 273 448 | 55 506 | x | 0 | 333 883 | 0 | 0 | 0 | 771 433 |
| 000 $ | 0 | 0 | x | 27 142 | 312 334 | 860 979 | 174 768 | x | 0 | 1 051 262 | 0 | 0 | 0 | 2 428 935 | |
| Germanium | tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 083 | 0 | 0 | 0 | 1 083 | |
| Or | kilogrammes | x | 0 | x | x | 40 675 | 79 968 | 2 680 | 3 374 | 32 | 16 105 | 4 639 | 15 557 | 0 | 167 373 |
| 000 $ | x | 0 | x | x | 585 116 | 1 150 333 | 38 549 | 48 537 | 455 | 231 667 | 66 731 | 223 788 | 0 | 2 407 654 | |
| Ilménite | kilotonnes | 0 | 0 | 0 | 0 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 |
| 000 $ | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Indium | kilogrammes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
| Minerai de fer | kilotonnes | 18 969 | 0 | 0 | 0 | 15 306 | 1 294 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 35 670 |
| 000 $ | 708 367 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 3 676 | 0 | 0 | 0 | 1 258 792 | |
| Fer refondu | kilotonnes | 0 | 0 | 0 | 0 | 728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 728 |
| 000 $ | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Plomb | tonnes | 0 | 0 | x | 56 244 | 0 | x | 1 755 | 0 | 0 | 19 312 | 104 181 | 46 588 | 0 | 233 372 |
| 000 $ | 0 | 0 | x | 67 324 | 0 | x | 2 101 | 0 | 0 | 23 117 | 124 704 | 55 766 | 0 | 279 346 | |
| Lithium (Li₂O) | tonnes | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Magnésium | tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | 0 | x | |
| Molybdène | tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 188 | 0 | 0 | 0 | 12 188 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 721 | 0 | 0 | 0 | 84 721 | |
| Nickel | tonnes | 0 | 0 | 0 | 0 | 0 | 128 828 | 66 176 | 0 | 0 | 0 | 0 | 0 | 0 | 195 004 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 1 345 630 | 682 286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 027 917 | |
| Groupe de platine | kilogrammes | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 11 123 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 189 423 | |
| Rhénium | tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
| Rubidium (Rb₂O) | tonnes | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Sélénium | tonnes | 0 | 0 | 0 | 0 | 127 | 206 | 37 | 0.254 | 0 | 0 | 0 | 0 | 0 | 369 |
| 000 $ | 0 | 0 | 0 | 0 | 2 355 | 3 825 | 683 | 5 | 0 | 0 | 0 | 0 | 0 | 6 867 | |
| Argent | tonnes | x | 0 | x | 145 | 164 | 330 | 41 | x | 0 | 598 | 84 | 19 | 0 | 1 381 |
| 000 $ | x | 0 | x | 26 130 | 29 564 | 59 627 | 7 349 | x | 0 | 108 112 | 15 177 | 3 457 | 0 | 249 746 | |
| Tantale (Ta₂O₅) | tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 8 762 | 0 | 0 | 0 | 0 | 0 | 0 | 8 762 | |
| Tellure | tonnes | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0.014 | 0 | 0 | 0 | 0 | 0 | 12 |
| 000 $ | 0 | 0 | 0 | 0 | 481 | 353 | 159 | 1 | 0 | 0 | 0 | 0 | 0 | 994 | |
| Étain | tonnes | 0 | 0 | 3 836 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 844 |
| 000 $ | 0 | 0 | 28 394 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 28 449 | |
| Uranium (U) | tonnes | 0 | 0 | 0 | 0 | 0 | 4 598 | 0 | 5 123 | 0 | 0 | 0 | 0 | 0 | 9 720 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 627 243 | 0 | 260 732 | 0 | 0 | 0 | 0 | 0 | 887 975 | |
| Vanadium (V₂O₅) | tonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | |
| Yttrium (Y₂O₃) | tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Zinc | tonnes | 16 463 | 0 | x | 233 933 | 120 599 | 276 110 | 77 507 | x | 0 | 59 346 | 168 846 | 218 241 | 0 | 1 179 372 |
| 000 $ | 31 724 | 0 | x | 450 788 | 232 395 | 532 064 | 149 355 | x | 0 | 114 359 | 325 366 | 420 550 | 0 | 2 272 649 | |
| Total | 000 $ | 789 661 | 0 | 51 790 | 584 492 | 1 923 115 | 4 883 529 | 1 094 610 | 310 941 | 3 498 | 1 622 514 | 531 981 | 703 833 | 0 | 12 499 965 |
Retourner en haut de la page.
Non-métaux
| Produits | Unités | Terre-Neuve-et-Labrador | Île-du-Prince-Édouard | Nouvelle-Écosse | Nouveau-Brunswick | Québec | Ontario | Manitoba | Saskatchewan | Alberta | Colombie-Britannique | Yukon | Territoires-du-Nord-Ouest | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trioxyde d'arsenic | kilotonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 240 | |
| Amiante | kilotonnes | 72 | 0 | 0 | 0 | 524 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 686 |
| 000 $ | 29 005 | 0 | 0 | 0 | 190 263 | 0 | 0 | 0 | 0 | 52 834 | 0 | 0 | 0 | 272 102 | |
| Barytine | kilotonnes | 0 | 0 | x | 0 | 0 | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 44 |
| 000 $ | 0 | 0 | 999 | 0 | 0 | 900 | 0 | 0 | 0 | 1 231 | 0 | 0 | 0 | 3 130 | |
| Spath fluor | kilotonnes | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Pierres gemmes | tonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 452 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 454 | 0 | 0 | 0 | 464 | 0 | 0 | 0 | 918 | |
| Graphite | kilotonnes | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Gypse | kilotonnes | x | 0 | 5 971 | 0 | 0 | 1 124 | x | 0 | 0 | 411 | 0 | 0 | 0 | 7 978 |
| 000 $ | x | 0 | 52 818 | 0 | 0 | 17 090 | x | 0 | 0 | x | 0 | 0 | 0 | 80 080 | |
| Magnésite | kilotonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | x | |
| Marne | kilotonnes | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Mica | kilotonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Syénite à néphéline | kilotonnes | 0 | 0 | 0 | 0 | 0 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 23 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 651 | |
| Tourbe | kilotonnes | 2 | 0 | x | 266 | 350 | 0 | x | x | 72 | 0 | 0 | 0 | 0 | 775 |
| 000 $ | 68 | 0 | x | 23 857 | 41 058 | 0 | x | x | 13 268 | 0 | 0 | 0 | 0 | 89 735 | |
| Potasse (K₂O) | kilotonnes | 0 | 0 | 0 | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 7 345 |
| 000 $ | 0 | 0 | 0 | x | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 964 920 | |
| Sulphate de potassium | kilotonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | x | |
| Quartz (silice)4 | kilotonnes | 0 | 0 | x | x | 708 | 668 | 233 | 160 | x | x | 0 | 0 | 0 | 2 018 |
| 000 $ | 0 | 0 | x | x | 15 512 | 7 895 | 2 675 | 1 849 | x | x | 0 | 0 | 0 | 36 875 | |
| Sel | kilotonnes | 0 | 0 | x | x | x | 6 143 | 0 | 603 | 1 326 | 0 | 0 | 0 | 0 | 11 191 |
| 000 $ | 0 | 0 | x | x | x | 116 652 | 0 | 29 874 | 14 809 | 0 | 0 | 0 | 0 | 240 890 | |
| Serpentine | kilotonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Stéatite, talc, pyrophyllite | kilotonnes | x | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| 000 $ | x | 0 | 0 | 0 | x | 8 926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 895 | |
| Sulfate de sodium | kilotonnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 0 | 0 | 0 | 347 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 904 | 3 184 | 0 | 0 | 0 | 0 | 27 088 | |
| Soufre (gaz de fours de fusion) | kilotonnes | 3 | 0 | 1 | 73 | 99 | 570 | 2 | 0 | 0 | 25 | 0 | 17 | 0 | 790 |
| 000 $ | 458 | 0 | 89 | 9 202 | 13 628 | 50 914 | 279 | 0 | 0 | 3 982 | 0 | 2 677 | 0 | 81 229 | |
| Soufre élémentaire | kilotonnes | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 69 | 5 330 | 419 | 0 | 0 | 0 | 5 822 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 5 544 | 319 736 | 43 184 | 0 | 0 | 0 | 368 864 | |
| Dioxyde de titane | kilotonnes | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Tremolite | kilotonnes | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
| 000 $ | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Total | 000 $ | 37 150 ʳ | 0 | 101 712 ʳ | 209 285 ʳ | 592 227 | 227 466 ʳ | 12 066 ʳ | 858 481 ʳ | 355 929 ʳ | 131 810 ʳ | 0 | 2 917 ʳ | 0 | 2 529 043 ʳ |
Retourner en haut de la page.
Combustibles
| Produits | Unités | Terre-Neuve-et-Labrador | Île-du-Prince-Édouard | Nouvelle-Écosse | Nouveau-Brunswick | Québec | Ontario | Manitoba | Saskatchewan | Alberta | Colombie-Britannique | Yukon | Territoires-du-Nord-Ouest | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charbon | kilotonnes | 0 | 0 | 3 416 | 548 | 0 | 0 | 0 | 9 407 | 30 405 | 24 556 | 0 | 0 | 0 | 68 332 |
| 000 $ | 0 | 0 | 204 465 | 37 200 | 0 | 0 | 0 | 99 420 | 482 000 | 1 000 615 | 0 | 0 | 0 | 1 823 700 | |
| Gaz naturel1 | millions de m³ | 0 | 0 | 0 | 0 | 0 | 449 | 0 | 5 648 | 82 214 | 10 335 | 0 | 124 | 0 | 98 771 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 46 783 | 0 | 305 974 | 4 841 594 | 491 035 | 0 | 6 639 | 0 | 5 692 025 | |
| Sous-produits1 du gaz naturel2 | milliers de m³ | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 125 | 23 047 | 653 | 0 | 29 | 0 | 23 863 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 0 | 935 | 13 044 | 2 297 586 | 55 349 | 0 | 3 853 | 0 | 2 370 767 | |
| Pétrole, brut1 | milliers de m³ | 0 | 0 | 0 | 0 | 0 | 247 | 738 | 12 431 | 73 048 | 1 951 | 0 | 1 864 | 0 | 90 279 |
| 000 $ | 0 | 0 | 0 | 0 | 0 | 44 375 | 114 939 | 1 557 754 | 10 822 496 | 316 096 | 0 | 247 723 | 0 | 13 103 383 | |
| Total | 000 $ | 0 | 0 | 204 465 | 37 200 | 0 | 91 158 | 115 874 | 1 976 192 | 18 443 676 | 1 863 095 | 0 | 258 215 | 0 | 22 989 875 |
Retourner en haut de la page.
Matériaux de construction
| Produits | Unités | Terre-Neuve-et-Labrador | Île-du-Prince-Édouard | Nouvelle-Écosse | Nouveau-Brunswick | Québec | Ontario | Manitoba | Saskatchewan | Alberta | Colombie-Britannique | Yukon | Territoires-du-Nord-Ouest | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produits d'argile3 | kilotonnes | x | 0 | x | x | x | x | x | x | x | x | 0 | 0 | 0 | x |
| 000 $ | x | 0 | x | x | x | 87 063 | x | x | x | x | 0 | 0 | 0 | 136 029 | |
| Ciment | kilotonnes | x | 0 | x | 0 | 2 867 | 5 221 | x | x | x | x | 0 | 0 | 0 | 11 745 |
| 000 $ | x | 0 | x | 0 | 166 521 | 475 214 | x | x | x | x | 0 | 0 | 0 | 991 442 | |
| Chaux | kilotonnes | 0 | 0 | 0 | x | x | 1 366 | x | 0 | 240 | x | 0 | 0 | 0 | 2 341 |
| 000 $ | 0 | 0 | 0 | x | x | 102 338 | 6 850 | 0 | 22 336 | x | 0 | 0 | 0 | 188 283 | |
| Sable et gravier4 | kilotonnes | 3 016 | 1 311 | 6 852 | 8 245 | 29 188 | 79 302 | 12 122 | 11 862 | 43 785 | 41 228 | 2 113 | 3 274 | 0 | 242 298 |
| 000 $ | 14 456 | 3 271 | 21 045 | 15 905 | 74 020 | 278 496 | 35 709 | 21 614 | 153 265 | 138 973 | 9 833 | 13 856 | 0 | 780 443 | |
| Pierre | kilotonnes | 1 501 | 0 | 7 271 | 2 711 | 40 634 | 50 418 | 3 737 | 0 | 317 | 3 271 | 0 | 1 495 | 0 | 111 355 |
| 000 $ | 9 952 | 0 | 39 459 | 18 098 | 243 573 | 300 561 | 15 193 | 0 | 3 111 | 24 327 | 0 | 9 079 | 0 | 663 354 | |
| Total | 000 $ | 39 175 | 3 271 | 101 521 | 46 949 | 521 665 | 1 243 672 | 88 916 | 36 887 | 307 753 | 336 974 | 9 833 | 22 936 | 0 | 2 759 551 |
Retourner en haut de la page.
Données historiques (1960 - 1990), par province ou territoire
| Année | Unités | Terre-Neuve-et-Labrador | Île-du-Prince-Édouard | Nouvelle-Écosse | Nouveau-Brunswick | Québec | Ontario | Manitoba | Saskatchewan | Alberta | Colombie-Britannique | Yukon | Territoires-du-Nord-Ouest | Nunavut | Canada |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total général, 1990 | 000 $ | 865 987 | 3 271 | 459 488 | 877 926 | 3 037 007 | 6 445 825 | 1 311 466 | 3 182 501 | 19 110 856 | 3 954 393 | 541 814 | 987 900 | 0 | 40 778 434 |
| Total général, 1989 | 000 $ | 897 338 | 2 214 | 441 502 | 859 375 | 2 877 630 | 7 307 702 | 1 668 354 | 3 016 947 | 16 455 830 | 4 123 281 | 533 910 | 1 149 286 | 39 333 368 | |
| Total général, 1988 | 000 $ | 864 766 | 2 233 | 445 957 | 910 764 | 2 712 011 | 6 895 272 | 1 626 594 | 3 042 776 | 15 062 056 | 3 943 090 | 492 199 | 957 005 | 36 954 725 | |
| Total général, 1987 | 000 $ | 742 818 | 2 541 | 406 639 | 623 611 | 2 780 144 | 5 652 001 | 1 000 046 | 3 150 831 | 17 079 970 | 3 614 729 | 437 199 | 870 494 | 36 361 024 | |
| Total général, 1986 | 000 $ | 817 338 | 1 754 | 366 719 | 501 574 | 2 190 541 | 4 824 739 | 763 892 | 2 524 553 | 16 330 583 | 3 159 871 | 176 101 | 788 287 | 32 445 952 | |
| Total général, 1985 | 000 $ | 869 726 | 1 917 | 321 469 | 508 897 | 2 243 273 | 4 630 343 | 862 159 | 3 796 551 | 27 029 638 | 3 540 928 | 60 069 | 864 657 | 44 729 628 | |
| Total général, 1984 | 000 $ | 979 224 | 1 915 | 303 841 | 612 953 | 2 167 177 | 4 531 339 | 812 242 | 3 758 154 | 26 429 324 | 3 345 589 | 70 142 | 777 130 | 43 789 030 | |
| Total général, 1983 | 000 $ | 807 002 | 726 | 260 184 | 506 023 | 2 038 954 | 3 686 733 | 732 676 | 2 842 597 | 24 103 413 | 2 902 831 | 62 987 | 594 879 | 38 539 006 | |
| Total général, 1982 | 000 $ | 646 760 | 1 774 | 281 211 | 493 035 | 2 064 452 | 3 147 569 | 529 705 | 2 312 504 | 20 913 348 | 2 768 954 | 169 120 | 503 066 | 33 831 497 | |
| Total général, 1981 | 000 $ | 1 030 262 | 1 616 | 269 522 | 530 965 | 2 426 821 | 4 159 829 | 642 101 | 2 292 571 | 17 559 491 | 2 830 847 | 235 574 | 398 255 | 32 377 853 | |
| Total général, 1980 | 000 $ | 1 035 651 | 2 340 | 246 739 | 372 533 | 2 469 168 | 4 595 584 | 802 575 | 2 314 617 | 16 378 971 | 2 803 379 | 361 257 | 492 215 | 31 875 029 | |
| Total général, 1979 | 000 $ | 1 124 521 | 1 994 | 209 607 | 479 635 | 2 166 244 | 3 265 586 | 652 730 | 1 873 772 | 13 402 855 | 2 721 945 | 299 245 | 439 913 | 26 638 047 | |
| Total général, 1978 | 000 $ | 675 028 | 2 068 | 210 659 | 339 583 | 1 798 584 | 2 698 586 | 459 636 | 1 581 849 | 10 087 008 | 1 887 363 | 218 804 | 353 888 | 20 313 058 | |
| Total général, 1977 | 000 $ | 867 146 | 1 863 | 159 426 | 289 400 | 1 675 084 | 2 980 783 | 568 071 | 1 207 562 | 8 576 327 | 1 687 028 | 209 898 | 292 916 | 18 515 503 | |
| Total général, 1976 | 000 $ | 745 029 | 1 684 | 127 231 | 238 589 | 1 492 903 | 2 712 165 | 514 872 | 974 291 | 6 934 383 | 1 608 524 | 124 792 | 247 645 | 15 722 109 | |
| Total général, 1975 | 000 $ | 550 958 | 1 787 | 101 626 | 231 668 | 1 232 196 | 2 518 630 | 534 322 | 903 362 | 5 749 818 | 1 300 040 | 230 150 | 219 791 | 13 574 347 | |
| Total général, 1974 | 000 $ | 448 559 | 1 454 | 82 686 | 216 589 | 1 221 505 | 2 519 110 | 489 428 | 802 484 | 4 516 679 | 1 160 659 | 171 538 | 236 051 | 11 866 742 | |
| Total général, 1973 | 000 $ | 374 418 | 1 680 | 60 808 | 164 179 | 935 530 | 1 926 348 | 414 111 | 520 296 | 2 760 227 | 986 350 | 150 667 | 171 920 | 8 466 535 | |
| Total général, 1972 | 000 $ | 290 659 | 1 097 | 57 522 | 120 180 | 785 962 | 1 596 511 | 323 305 | 419 662 | 1 978 750 | 683 343 | 106 781 | 126 059 | 6 489 831 | |
| Total général, 1971 | 000 $ | 343 431 | 978 | 60 083 | 107 244 | 766 473 | 1 599 738 | 330 199 | 417 785 | 1 640 508 | x | 93 111 | 122 069 | 6 031 286 | |
| Total général, 1970 | 000 $ | 353 261 | 640 | 58 159 | 104 791 | 803 286 | 1 637 985 | 332 214 | 388 339 | 1 395 994 | 490 158 | 77 512 | 133 814 | 5 776 153 | |
| Total général, 1969 | 000 $ | 256 936 | 452 | 58 562 | 94 593 | 717 156 | 1 222 172 | 246 275 | 344 625 | 1 205 308 | 433 633 | 35 403 | 119 171 | 4 734 284 | |
| Total général, 1968 | 000 $ | 309 712 | 977 | 56 940 | 88 452 | 725 078 | 1 355 630 | 209 626 | 357 082 | 1 092 444 | 389 307 | 21 366 | 115 636 | 4 722 250 | |
| Total général, 1967 | 000 $ | 266 365 | 1 775 | 52 544 | 90 440 | 741 436 | 1 194 549 | 184 679 | 361 824 | 974 366 | 379 555 | 14 991 | 118 283 | 4 380 805 | |
| Total général, 1966 | 000 $ | 244 020 | 1 063 | 85 596 | 90 208 | 771 180 | 957 852 | 179 342 | 348 505 | 848 667 | 330 898 | 11 976 | 111 239 | 3 980 546 | |
| Total général, 1965 | 000 $ | 207 558 | 599 | 71 007 | 82 164 | 715 901 | 993 731 | 182 144 | 328 852 | 761 893 | 280 156 | 13 401 | 77 456 | 3 714 861 | |
| Total général, 1964 | 000 $ | 182 153 | 831 | 66 074 | 48 677 | 684 583 | 904 077 | 173 873 | 293 245 | 709 407 | 268 724 | 15 204 | 18 081 | 3 364 929 | |
| Total général, 1963 | 000 $ | 137 797 | 798 | 66 318 | 28 343 | 540 615 | 874 209 | 169 627 | 274 171 | 644 388 | 260 357 | 14 367 | 15 891 | 3 026 880 | |
| Total général, 1962 | 000 $ | 101 859 | 678 | 61 651 | 21 812 | 519 453 | 913 342 | 158 932 | 240 654 | 566 503 | 235 428 | 13 138 | 17 537 | 2 850 986 | |
| Total général, 1961 | 000 $ | 91 619 | 607 | 61 693 | 18 804 | 455 523 | 943 669 | 101 490 | 215 977 | 473 481 | 188 542 | 12 750 | 18 145 | 2 582 300 | |
| Total général, 1960 | 000 $ | 86 637 | 1 173 | 65 454 | 17 073 | 446 203 | 983 104 | 58 703 | 212 093 | 395 344 | 186 262 | 13 330 | 27 135 | 2 492 510 |
Retourner en haut de la page.
